PATTEN POINT YACHT CLUB
2008 CALENDAR
CALENDAR | ||||
| NAUTICAL CHARTS |
Board of Governors General Membership
January 20 | 1 pm | Sunday | January 20 | 2:30 pm* |
February 1 7 | 1 pm | Sunday | ||
March 9 | 1 pm | Sunday | March 9 | 2:30 pm* |
April 6 | 1 pm | Sunday | ||
May 18 | 1 pm | Sunday | May 18 | 2:30 pm |
June 13 | 7:30 pm | Friday | ||
July 11 | 7:30 pm | Friday | July 11 | 9:00 pm |
August 1 5 | 7:30 pm | Friday | ||
September 26 | 7:30 pm | Friday | September 26 | 9:00 pm ** |
October 1 9 | 1 pm | Sunday | ||
November 9 | 1 pm | Sunday | November 9 | 2:30 pm |
| December 7 | 12 pm | Sunday |
*=Family Sunday (Members to bring a covered dish)
**Election of Officers